Inputs
Use the rebate rate listed for your HS code on the current State Administration of Taxation export rebate annex.
HS chapter → typical rebate rate (reference) +
| HS chapter | Category | Typical rebate |
|---|---|---|
| 61 / 62 | Apparel | 13% |
| 64 | Footwear | 13% |
| 72 | Steel | 0% (some 13% post-2025) |
| 76 | Aluminum | 0% (most) / 13% (some processed) |
| 84 | Machinery | 13% |
| 85 | Electronics | 13% |
| 87 | Vehicles | 13% |
| 94 | Furniture | 13% |
| 95 | Toys | 13% |
| 28 / 29 | Chemicals | 9% / 13% varies |
| 30 | Pharmaceuticals | 13% (most) / 0% (some) |
| 02 / 16 | Meat & fish prep. | 9% |
General guidance only — the official current rate per HS code is set by Ministry of Finance and State Tax Administration notices and changes periodically.
Refund result
| Refund amount | ¥13,000 CNY |
| Non-refundable portion | ¥0 CNY |
| Effective export tax burden | 0.00% |
| Cash refund timing | Typically 1–3 months from declaration approval (current practice). |
Refund amount
¥13,000 CNY
Non-refundable portion
¥0 CNY
Effective export tax burden
0.00%